Tabs: Whitesnake "All or Nothing"
Whitesnake "All or Nothing"
USER-SUBMITTED TAB
Below is a user-submitted guitar tablature for the song "Don't Let Me Down" by The Beatles, one of several user-submitted tabs to be found on GuitarWorld.com.
Please note that the tablature on this page is not an official tab.
For official tabs, be sure to visit Halleonard.com.
Artist: The Beatles
Song: "Don't Let Me Down"
Album: Let It Be
Main Riff x12
E||------------------------|
B||*----------------------*|
G||--------5-3-------5-3---|
D||---5-5--5-3--5-5--5-3---|
A||*--5-5--3-1--5-5--3-1--*|
E||---3-3-------3-3--------|
Bridge
E||----------------------------------|
B||----------------------------------|
G||--3-3-3-3-3-3-5----3-3-3-3-3-3-5--|
D||--3-3-3-3-3-3-5----3-3-3-3-3-3-5--|
A||--1-1-1-1-1-1-3----1-1-1-1-1-1-3--|
E||----------------------------------|
Chorus x3
E||----------------|-------------|
B||*--------------*|-------------|
G||---7-7--3-7-5---|--7-7--5--3--|
D||---7-7--3-7-5---|--7-7--5--3--|
A||*--5-5--1-5-3--*|--5-5--3--1--|
E||----------------|-------------|
Main Riff x8
Bridge
Chorus
Main Riff x3
E||---------------|
B||---------------|
G||--5--3---5--3--|
D||--5--3---5--3--|
A||--3--1---3--1--|
E||---------------|
Solo
Bridge
x3
E||----------|-------------|
B||*--------*|-------------|
G||---7--7---|--7-7--5--3--|
D||---7--7---|--7-7--5--3--|
A||*--5--5--*|--5-5--3--1--|
E||----------|-------------|
Chorus To Fade














